Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.456 µs | 16.201 µs | 16.924 µs |
Throughput | 14.426 MiB/s | 15.070 MiB/s | 15.796 MiB/s |
R² | 0.1303454 | 0.1380083 | 0.1307604 |
Mean | 15.501 µs | 16.065 µs | 16.606 µs |
Std. Dev. | 2.3552 µs | 2.8208 µs | 3.2283 µs |
Median | 15.794 µs | 16.596 µs | 17.370 µs |
MAD | 2.1151 µs | 2.6798 µs | 3.2836 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.